| Resultlist V50 Course length 4,8 KM # of controls 12 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Busenbergs,Jānis | Mona OK | 55:04 + 00:00 |
| 2 | Alksnis,Uldis | CPSS/Meridiāns/Pārgauja | 56:10 + 01:06 |
| 3 | Pucens,Ivars | Mona OK | 57:06 + 02:02 |
| 4 | Pekuss,Uldis | Mona OK | 1:12:55 + 17:51 |
| 5 | Zaļaiskalns,Māris | Mona OK | 1:15:58 + 20:54 |
| 6 | Kukk,Volli | Kāpa OK | 1:22:11 + 27:07 |
| 7 | Linde,Jānis | A2 | 1:35:55 + 40:51 |
| DSQ | Biezais,Jānis | A2 |
23.10.11 10:43:52 eTiming Version 3.0 Emit as
Lisensed to: Emit as